Hydrofit Products Manufacturer

Contact : +91-79045 61980

Email: hydrofitengineers@gmail.com

SAE 100 R5 R Hydraulic Hose

ID OD Working Pressure Bursting Pressure Bending Radius
mm Inch mm BAR PSI BAR PSI mm Inch
4.80 3/16 13.20 210 3045 840 12180 76 3.00
6.40 1/4 14.80 210 3045 840 12180 86 3.40
7.90 5/16 17.20 157 2277 628 9106 101 4.00
10.30 13/32 19.50 140 2030 560 8120 117 4.60
12.70 1/2 23.40 122 1769 488 7076 140 5.50
15.90 5/8 27.40 105 1522 420 6090 165 6.50
22.20 7/8 31.40 56 812 224 3248 188 7.40
28.90 1-1/8 38.10 43 624 172 2494 229 9.00
34.90 1-3/8 44.50 35 508 140 2030 267 10.50
46.00 1-12/16 58.90 24 348 96 1392 338 13.3

Tube

Black, Oil Resistant NBR Tube.

Reinforcement

Single braided high tensile steel wire over one braid of yarn.

Cover

Oil Resistant Rubber Impregnated Cover.

Temperature Range

-40°C to +100°C (Approx.).

Applications

For medium pressure oil lubrication systems in railway diesel engines.

Properties

  • Medium Temperature
  • Uniform Thickness
  • Flexible

Applicable Standards

SAE 100 R5 R

Standard Colour

  • Inner Tube – Black
  • Outer Cover – Black

Marking on the Hose

Indo-Maksson – SAE 100 R5 R I.D. W.P.

Made in India

Hydraulic Products