Hydrofit Products Manufacturer

Contact : +91-79045 61980

Email: hydrofitengineers@gmail.com

SAE 100 R2 AT Hydraulic Hose

ID OD Working Pressure Bursting Pressure Bending Radius Weight Max. Length
mm Inch mm BAR PSI BAR PSI mm Inch KG/MTR MTR
6.00 1/4 15.00 400 5800 1600 23200 100 3.90 0.35 100+
8.00 5/16 16.00 350 5075 1400 20300 115 4.50 0.40 100+
10.00 3/8 19.00 330 4785 1320 19140 127 5.00 0.50 100+
12.00 1/2 22.00 275 3988 1100 15950 178 7.00 0.65 100+
16.00 5/8 25.00 250 3625 1000 14500 200 7.90 0.80 100+
20.00 3/4 29.40 215 3118 860 12470 241 9.50 0.94 100+
25.00 1 37.60 165 2393 660 9570 300 11.80 1.36 100
31.00 1-1/4 48.30 125 1813 500 7250 420 16.50 1.90 50
38.00 1-1/2 54.70 90 1305 360 5220 500 19.70 2.30 50
50.00 2 67.50 80 1160 320 4640 635 25.00 2.95 40

Tube

Black, oil-resistant synthetic rubber (NBR).

Reinforcement

Double braided high tensile steel wire.

Cover (Wrap and Smooth)

Black, oil and abrasion-resistant synthetic rubber.

Temperature Range

-40°C to +100°C (+120°C intermittent).

Applications

For high pressure hydraulic lines applied in various applications like earthmoving and other industries.

Properties

  • Uniform Thickness
  • High Pressure
  • Flexible

Applicable Standards

SAE 100 R2 AT / DIN EN853 2SN

Standard Colour

  • Inner Tube – Black
  • Outer Cover – Black

Marking on the Hose

Indo-Maksson – SAE 100 R2 I.D. W.P.

Made in India

Hydraulic Products