| ID | OD | Working Pressure | Bursting Pressure | Bending Radius | Weight | Max. Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | BAR | PSI | BAR | PSI | mm | Inch | KG/MTR | MTR |
| 6.00 | 1/4 | 12.70 | 35 | 508 | 140 | 2030 | 51 | 2.00 | 0.13 | 100+ |
| 8.00 | 5/16 | 14.30 | 28 | 406 | 112 | 1624 | 64 | 2.50 | 0.15 | 100+ |
| 10.00 | 3/8 | 16.00 | 28 | 406 | 112 | 1624 | 76 | 3.00 | 0.18 | 100+ |
| 12.00 | 1/2 | 19.80 | 28 | 406 | 112 | 1624 | 76 | 3.00 | 0.23 | 100+ |
| 16.00 | 5/8 | 23.10 | 24 | 348 | 112 | 1624 | 101 | 4.00 | 0.32 | 100+ |
| 20.00 | 3/4 | 26.60 | 21 | 305 | 96 | 1392 | 127 | 5.00 | 0.43 | 100+ |
| 25.00 | 1 | 32.50 | 15 | 210 | 84 | 1218 | 152 | 6.00 | 0.50 | 100 |
Black, oil-resistant synthetic rubber (NBR).
Single braided high tensile yarn.
Black, oil and abrasion-resistant synthetic rubber.
-40°C to +100°C (Approx.).
For low pressure hydraulic lines applied in various applications like earthmoving and other adjacent industries.
SAE 100 R6 / DIN EN854
Indo-Maksson – SAE 100 R6 I.D. W.P.
Made in India