| ID | OD | Working Pressure | Bursting Pressure | Bending Radius | Weight | Max. Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | BAR | PSI | BAR | PSI | mm | Inch | KG/MTR | MTR |
| 6.00 | 1/4 | 14.30 | 87 | 1250 | 348 | 5046 | 76 | 3.00 | 0.16 | 100+ |
| 8.00 | 5/16 | 17.50 | 84 | 1218 | 336 | 4872 | 101 | 4.00 | 0.24 | 100+ |
| 10.00 | 3/8 | 19.10 | 78 | 1131 | 312 | 4524 | 101 | 4.00 | 0.28 | 100+ |
| 12.00 | 1/2 | 23.50 | 70 | 1015 | 280 | 4060 | 127 | 5.00 | 0.38 | 100+ |
| 16.00 | 5/8 | 27.00 | 61 | 885 | 244 | 3538 | 140 | 5.50 | 0.45 | 100+ |
| 20.00 | 3/4 | 31.80 | 52 | 754 | 208 | 3016 | 152 | 6.00 | 0.63 | 100+ |
| 25.00 | 1 | 38.00 | 39 | 566 | 156 | 2250 | 203 | 8.00 | 0.75 | 100 |
| 31.00 | 1-1/4 | 44.50 | 26 | 377 | 104 | 1500 | 254 | 10.00 | 0.97 | 50 |
| 38.00 | 1-1/2 | 51.00 | 17 | 247 | 68 | 986 | 305 | 12.00 | 1.23 | 50 |
| 50.00 | 2 | – | 15 | 218 | 60 | 870 | 409 | 16.1 | – | 40 |
Black, oil-resistant synthetic rubber (NBR).
Double braided high tensile yarn.
Black, oil and abrasion-resistant synthetic rubber.
-40°C to +100°C (Approx.).
For medium pressure hydraulic lines applied in various applications like earthmoving and other adjacent industries.
SAE 100 R3 / DIN EN854
Indo-Maksson – SAE 100 R3 I.D. W.P.
Made in India